| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| GSF121 | BASIC ART EDUCATION I | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
| GSF123 | ART AND DESIGN HISTORY I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| GSF125 | BODY LANGUAGE AND DICTION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| MTT151 | FASHION ILLUSTRATION I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
| MTT153 | BASIC TEXTILE KNOWLEDGE | - | Turkish | 1 | 2 | 0 | 2 | 5 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| GSF122 | BASIC ART EDUCATION II | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
| GSF124 | ART AND DESIGN HISTORY II | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MTT152 | FASHION ILLUSTRATION II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
| MTT154 | COSTUME AND FASHION HISTORY | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| MTT251 | DESIGN STUDIO I | - | Turkish | 2 | 6 | 0 | 5 | 8 | |
| MTT253 | GARMENT MOLDING | - | Turkish | 1 | 2 | 0 | 2 | 6 | |
| MTT255 | GARMENT STUDIO | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
| MTT257 | PRINTING STUDIO | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| MTT252 | DESIGN STUDIO II | - | Turkish | 2 | 6 | 0 | 5 | 8 | |
| MTT254 | GARMENT MOLDING AND DRAPING | - | Turkish | 2 | 2 | 0 | 3 | 7 | |
| MTT256 | W0VEN STUDIO | - | Turkish | 1 | 2 | 0 | 2 | 6 | |
| MTT258 | COMPUTER AIDED DESIGN I | - | Turkish | 2 | 0 | 2 | 3 | 5 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MTT351 | DESIGN STUDIO III | - | Turkish | 2 | 6 | 0 | 5 | 8 | |||||||
| MTT353 | COMPUTER AIDED DESIGN II | - | Turkish | 2 | 0 | 2 | 3 | 5 | |||||||
| MTT381 | SUMMER INTERNSHIP I | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
- |
ELECTIVE I |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE II |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE III |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MTT352 | DESIGN STUDIO IV | - | Turkish | 2 | 6 | 0 | 5 | 10 | |||||||
| MTT354 | COMPUTER AIDED DESIGN III | - | Turkish | 2 | 0 | 2 | 3 | 5 | |||||||
- |
ELECTIVE IV |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE V |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE VI |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MTT451 | DESIGN STUDIO V | - | Turkish | 2 | 6 | 0 | 5 | 13 | |||||||
| MTT481 | SUMMER INTERNSHIP II | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
- |
ELECTIVE VII |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE IX |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MTT452 | GRADUATION PROJECT | - | Turkish | 2 | 6 | 0 | 5 | 15 | |||||||
- |
ELECTIVE VIII |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE X |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 | |||||||||||||
| Total Credit : 135 , Total ECTS : 240 |
|---|