1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BSY101 | INTRODUCTION TO SPORTS SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
BSY103 | FUNCTIONAL ANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
BSY113 | ATHLETICS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
BSY115 | GENERAL GYMNASTIC | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
BSY119 | HEALTH INFORMATION AND FIRST AID | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BSY106 | EXERCISE PHYSIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
BSY116 | PHYSICAL EDUCATION AND SPORTS HISTORY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
BSY121 | FITNESS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
EGY102 | OBESITY AND EXERCISE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
EGY106 | SPORDA YETENEK SEÇİMİ VE YÖNLENDİRME | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BSY205 | GENERAL TRAINING KNOWLEDGE I | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
BSY207 | SWIMMING | - | Turkish | 1 | 2 | 0 | 2 | 6 | |||||||
EGY209 | EXERCISE AND SPORTS IN DIFFERENT AGE GROUPS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
- |
PRACTICAL ELECTIVE- I |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PRACTICAL ELECTIVE - II |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BSY204 | RESEARCH METHODS IN SPORTS SCIENCES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
BSY208 | GENERAL TRAINING KNOWLEDGE II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
BSY210 | SPORTS PSYCHOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 8 | |||||||
EGY210 | SPOR PEDAGOJİSİ | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
PRACTICAL ELECTIVE - III |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ANY321 | PSYCHOMOTOR DEVELOPMENT | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
BSY309 | ATHLETE NUTRITION AND ERGOJENIC AIDS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
EGY309 | FITNESS II | - | Turkish | 1 | 2 | 0 | 2 | 7 | |||||||
EGY311 | CORONARY SPORTS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
ELECTIVE I |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PRACTICAL ELECTIVE IV |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BSY307 | MEASUREMENT AND EVALUATION OF SPORT PERFORMANCE | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
BSY312 | SKILL LEARNING IN SPORTS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
EGY312 | EXERCISE PROGRAM PLANNING | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
ELECTIVE II |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE IV |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SPECIALITY PRACTICAL ELECTIVE - I |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
EGY407 | SPORTS INJURIES AND PERFORMANCE STRUCTURING AFTERWARDS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
EGY415 | EXERCİSE AND NUTRİTİON İN ELDER PERSONS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
EGY417 | EXERCISE AND SPORTS SCIENCES FIELD APPLICATION | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
EGY421 | USE OF SPORTS TECHNOLOGIES AND MONITORING | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SPECIALITY PRACTICAL ELECTIVE- II |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BSY490 | PROFESSIONAL PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 5 | |||||||
EGY410 | SPORTS CONDITION TRAINER | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
EGY412 | LIFELONG SPORTS AND EXERCISE | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
ELECTIVE III |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SPECIALITY PRACTICAL ELECTIVE - III |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 117 , Total ECTS : 240 |
---|