1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BUS103 | FINANCIAL ACCOUNTING I | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
ECF109 | INTRODUCTION TO ECONOMICS I | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
MTH127 | MATHEMATICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
POL109 | INTRODUCTION TO POLITICAL SCIENCE | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
SOC115 | INTRODUCTION TO SOCIOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BUS104 | FINANCIAL ACCOUNTING II | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
BUS112 | INTRODUCTION TO BUSINESS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
LAW102 | INTRODUCTION TO LAW | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
SOC116 | SCIENTIFIC RESEARCH METHODS | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
SOC118 | INTRODUCTION TO PHILOSOPHY | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
BUS209 | FINANCIAL MATHEMATICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS211 | MANAGEMENT AND ORGANIZATION | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS213 | STATISTICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS215 | FINANCIAL STATEMENTS ANALYSIS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | İngilizce | 2 | 0 | 0 | 2 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
BUS220 | FINANCIAL MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS222 | COST ACCOUNTING | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS224 | APPLIED STATISTICS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
BUS226 | PRINCIPLES OF MARKETING | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
ECF218 | INTRODUCTION TO SUSTAINABILITY | - | İngilizce | 2 | 0 | 0 | 2 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
BUS323 | CORPORATE ACCOUNTING | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
BUS325 | MANAGERIAL ACCOUNTING | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
BUS334 | INTERNATIONAL ACCOUNTING STANDARDS | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
BUS336 | PRODUCTION MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
BUS403 | STRATEGIC MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
BUS409 | INTERNATIONAL FINANCE | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
BUS424 | AUDIT | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
BUS426 | INTERNATIONAL FINANCIAL MARKETS AND PORTFOLIO MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
Toplam Kredi : 132 , Toplam AKTS : 240 |
---|