1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BSY101 | INTRODUCTION TO SPORTS SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
BSY119 | HEALTH INFORMATION AND FIRST AID | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
BSY121 | FITNESS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
BSY123 | BASIC ANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SYY105 | INTRODUCTION TO MANAGEMENT SCIENCES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BSY106 | EXERCISE PHYSIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
BSY113 | ATHLETICS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
BSY115 | GENERAL GYMNASTIC | - | Turkish | 1 | 2 | 0 | 2 | 4 | |
BSY116 | PHYSICAL EDUCATION AND SPORTS HISTORY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
SYY106 | SPOR YÖNETİMİNDE KURUMSAL İLETİŞİM BECERİLERİ | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BSY205 | GENERAL TRAINING KNOWLEDGE I | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
SYY217 | SPORTS AND STRATEGIC MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
SYY223 | NEW MEDIA APPROACHES IN SPORTS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
- |
PRACTICAL ELECTIVE- I |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PRACTICAL ELECTIVE - II |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
BSY204 | RESEARCH METHODS IN SPORTS SCIENCES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
BSY207 | SWIMMING | - | Turkish | 1 | 2 | 0 | 2 | 6 | |||||||
BSY210 | SPORTS PSYCHOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 8 | |||||||
SYY216 | INTRODUCTION TO BASIC ACCOUNTING | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
PRACTICAL ELECTIVE - III |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BSY309 | ATHLETE NUTRITION AND ERGOJENIC AIDS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
ELECTIVE I |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
SYY327 | SPORTS BUSİNESS MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
SYY329 | SPORTS LAW | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
SYY337 | PUBLIC RELATIONS IN SPORTS MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
PRACTICAL ELECTIVE IV |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE II |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE IV |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
SYY328 | SOCIOLOGY OF SPORTS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
SYY330 | HUMAN RESOURCE MANAGEMENT IN SPORTS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
SYY332 | SPORTS MARKETING | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
SPECIALITY PRACTICAL ELECTIVE - I |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
SYY403 | TOTAL QUALITY MANAGEMENT IN SPORTS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
SYY419 | SPORTS ECONOMY AND POLICY | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
SYY421 | SPORTS MANAGEMENT PRACTICE | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
SYY423 | PHYSICAL STRUCTURE AND EQUIPMENT STANDARDS IN SPORTS FACILITIES | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
SPECIALITY PRACTICAL ELECTIVE- II |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
BSY490 | PROFESSIONAL PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 5 | |||||||
- |
ELECTIVE III |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
SYY402 | BUDGET AND ACCOUNTING IN SPORTS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
SYY414 | SPORTS MANAGEMENT CASE ANALYSIS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
SPECIALITY PRACTICAL ELECTIVE - III |
- | Turkish | 1 | 2 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 119 , Total ECTS : 240 |
---|