1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY141 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |
BEY143 | PHYSIOLOGY I | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
PER141 | PERFUSION TECHNIQUES TECHNOLOGY I | - | Turkish | 3 | 2 | 0 | 4 | 7 | |
PER143 | PERFUSION DEVICES | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
SYY147 | MEDICAL TERMINOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY144 | PHYSIOLOGY II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
BEY150 | BIOCHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
PER108 | HEART DISEASES | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
PER142 | PERFUSION TECHNIQUES TECHNOLOGY II | - | Turkish | 3 | 2 | 0 | 4 | 7 | |
PER144 | BIOPHYSICS OF RESPIRATORY AND CIRCULATION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
PER146 | PHARMACOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
PER207 | EXTRACORPORAL LIFE SUPPORT | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
PER241 | PERFUSION IN CONGENITAL AND PEDIATRIC PATIENTS I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
PER243 | CARDIAC ANESTHESIA 1 | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
PER245 | ADULT PERFUSION I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
PER208 | BLOOD AND BLOOD PROTECTION TECHNIQUES | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
PER242 | PERFUSION IN CONGENITAL AND PEDIATRIC PATIENTS II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
PER244 | CARDIAC ANESTHESIA II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
PER246 | ADULT PERFUSION II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
PER248 | SPECIAL TECHNOLOGICAL SUPPORTS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
PER250 | HEMATOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
PER303 | PERFUSION IN TRANSPLANTATION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
PER305 | LIQUID BALANCE AND DIALYSIS PRINCIPLES | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
PER341 | CANNULATION IN CARDIOPULMONARY BYPASS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
PER343 | PRINCIPLES OF BLOOD AND BLOOD PRODUCTS TRANSFUSION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
PER345 | STERILIZATION AND DISINFECTION METHODS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
PER342 | PATIENT MONITORING IN EXTRACORPOREAL CIRCULATION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
PER344 | BASIC MICROBIOLOGY AND INFECTIOUS DISEASES | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
PER346 | IMMUNOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
PER441 | FIELD STUDY I | - | Turkish | 0 | 16 | 0 | 8 | 12 | |||||||
PER443 | PROTECTION AND IMPROVEMENT OF HEALTH | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
PER442 | FIELD STUDY II | - | Turkish | 0 | 16 | 0 | 8 | 12 | |||||||
PER444 | DEONTOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
Total Credit : 140 , Total ECTS : 240 |
---|