1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY143E | PHYSIOLOGY I | - | English | 2 | 2 | 0 | 3 | 5 | |
BEY149E | LITERATURE REVIEW I | - | English | 3 | 0 | 0 | 3 | 3 | |
FTY101E | ANATOMY I | - | English | 3 | 2 | 0 | 4 | 5 | |
FTY105E | PHYSICS | - | English | 2 | 0 | 0 | 2 | 2 | |
FTY141E | NORMAL MOTOR DEVELOPMENT | - | English | 2 | 0 | 0 | 2 | 5 | |
FTY143E | INTRODUCTION TO PHYSIOTHERAPY AND REHABILITATION AND ETHICS | - | English | 3 | 0 | 0 | 3 | 4 | |
FTY145E | PATHOLOGY | - | English | 2 | 0 | 0 | 2 | 4 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BEY142E | MEDICAL BIOLOGY AND GENETICS | - | English | 2 | 0 | 0 | 2 | 3 | |
BEY144E | PHYSIOLOGY II | - | English | 2 | 2 | 0 | 3 | 5 | |
BEY150E | BIOCHEMISTRY | - | English | 2 | 0 | 0 | 2 | 3 | |
BEY152E | LITERATURE REVIEW II | - | English | 3 | 0 | 0 | 3 | 3 | |
FTY108E | PSYCHOSOCIAL REHABILITATION | - | English | 2 | 0 | 0 | 2 | 3 | |
FTY142E | ANATOMY II | - | English | 3 | 2 | 0 | 4 | 5 | |
FTY144E | HEAT-LIGHT AND HYDROTHERAPY | - | English | 2 | 2 | 0 | 3 | 6 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
FTY211E | RADIOLOGY | - | English | 2 | 0 | 0 | 2 | 3 | |
FTY241E | MEASUREMENT AND ASSESSMENT IN PHYSIOTHERAPY | - | English | 2 | 2 | 0 | 3 | 4 | |
FTY243E | ELECTROTHERAPY I | - | English | 2 | 2 | 0 | 3 | 4 | |
FTY245E | BIOMECHANICS AND KINESIOLOGY I | - | English | 3 | 0 | 0 | 3 | 3 | |
FTY247E | MASSAGE AND PALPATION TECHNIQUES | - | English | 2 | 2 | 0 | 3 | 4 | |
FTY249E | NEUROANATOMY | - | English | 2 | 2 | 0 | 3 | 4 | |
ISF205E | STATISTICS | - | English | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
EKF407E | RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 6 | |
FTY202E | PRINCIPLES OF THERAPEUTIC EXERCISES | - | English | 2 | 2 | 0 | 3 | 6 | |
FTY242E | EXERCISE PHYSIOLOGY | - | English | 2 | 2 | 0 | 3 | 4 | |
FTY244E | ELECTROTHERAPY II | - | English | 2 | 2 | 0 | 3 | 4 | |
FTY246E | BIOMECHANICS AND KINESIOLOGY II | - | English | 3 | 0 | 0 | 3 | 3 | |
FTY248E | MANIPULATION AND MOBILIZATION TECHNIQUES | - | English | 2 | 2 | 0 | 3 | 4 | |
FTY298E | SUMMER TRAINEESHIP | - | English | 0 | 0 | 0 | 0 | 1 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
FTY301E | NEUROPHYSIOLOGICAL APPROACHES I | - | English | 1 | 2 | 0 | 2 | 2 | |||||||
FTY303E | ORTHOPEDIC REHABILITATION | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
FTY305E | PEDIATRIC REHABILITATION | - | English | 2 | 2 | 0 | 3 | 3 | |||||||
FTY307E | SPORTS PHYSIOTHERAPY AND REHABILITATION | - | English | 2 | 2 | 0 | 3 | 3 | |||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
FTY302E | NEUROPHYSIOLOGICAL APPROACHES II | - | English | 3 | 2 | 0 | 4 | 5 | |||||||
FTY304E | NEUROLOGIC REHABILITATION | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
FTY306E | PROSTHESIS, ORTHOTIC AND REHABILITATION | - | English | 2 | 2 | 0 | 3 | 3 | |||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
FTY441E | CLINICAL STUDY I | - | English | 0 | 24 | 0 | 12 | 12 | |||||||
FTY443E | CLINICAL PROBLEM SOLVING I | - | English | 2 | 0 | 0 | 2 | 4 | |||||||
FTY445E | SEMINAR | - | English | 0 | 2 | 0 | 1 | 2 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
FTY442E | CLINICAL STUDY II | - | English | 0 | 24 | 0 | 12 | 12 | |||||||
FTY444E | CLINICAL PROBLEM SOLVING II | - | English | 2 | 0 | 0 | 2 | 4 | |||||||
FTY446E | GRADUATION THESIS | - | English | 0 | 2 | 0 | 1 | 2 | |||||||
- |
NON DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
Total Credit : 165 , Total ECTS : 240 |
---|