1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BIL103E | INTRODUCTION TO COMPUTER PROGRAMMING | - | İngilizce | 2 | 0 | 2 | 3 | 6 |
MEC111 | COMPUTER AIDED TECHNICAL DRAWİNG | - | İngilizce | 1 | 0 | 2 | 2 | 5 |
MTH105 | MATHEMATICS I | - | İngilizce | 3 | 2 | 0 | 4 | 6 |
PHY107 | PHYSICS I | - | İngilizce | 3 | 0 | 2 | 4 | 6 |
TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
UCK101E | INTRODUCTION TO AERONAUTICAL ENGINEERING AND ETHICS | - | İngilizce | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
CHE102 | GENERAL CHEMİSTRY | - | İngilizce | 3 | 0 | 2 | 4 | 6 |
MTH106 | MATHEMATICS II | - | İngilizce | 3 | 2 | 0 | 4 | 6 |
PHY108 | PHYSICS II | - | İngilizce | 3 | 0 | 2 | 4 | 6 |
TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
UCK102E | AERONAUTICAL ENGINEERING AND DESIGN | - | İngilizce | 1 | 2 | 0 | 2 | 3 |
UCK104E | STATICS | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
EEM211E | INTRODUCTION TO ELECTRICAL ENGINEERING | - | İngilizce | 2 | 0 | 2 | 3 | 5 | |||||||||
MTH104 | LINEAR ALGEBRA | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
MTH207 | PROBABILITY AND STATISTICS | - | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK201E | DYNAMICS | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK203E | STRENGTH OF MATERIALS I | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
MTH215 | DIFFERENTIAL EQUATIONS | - | İngilizce | 2 | 2 | 0 | 3 | 5 |
MTH219 | NUMERICAL ANALYSIS | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
UCK204E | STRENGTH OF MATERIALS II | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
UCK206E | FLUIDS MECHANICS | - | İngilizce | 4 | 0 | 0 | 4 | 5 |
UCK208E | THERMODYNAMICS | - | İngilizce | 4 | 0 | 0 | 4 | 5 |
UCK210E | AEROSPACE MATERIALS | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK301E | AERODYNAMICS I | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||||
UCK303E | FLIGHT MECHANICS | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK305E | AUTOMACTIC CONTROL | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |||||||||
UCK307E | EXPERIMENTAL METHODS IN ENGINEERING | - | İngilizce | 1 | 0 | 2 | 2 | 3 | |||||||||
UCK381E | SUMMER INTERSHIP I | - | İngilizce | 0 | 0 | 0 | 0 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK302E | AERODYNAMICS II | - | İngilizce | 2 | 2 | 0 | 3 | 4 | |||||||||
UCK304E | FLIGHT STABILITY AND CONTROL | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK306E | PROPULSION SYSTEMS | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK308E | PRINCIPLES OF AIRCRAFT DESIGN | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
UCK382E | SUMMER INTERSHIP II | - | İngilizce | 0 | 0 | 0 | 0 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |||||||||
- |
SOCIAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK401E | AIRCRAFT DESIGN | - | İngilizce | 2 | 2 | 0 | 3 | 6 | |||||||||
UCK497E | GRADUATION PROJECT I | - | İngilizce | 0 | 2 | 0 | 1 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE IX |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VIII |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
GIR402E | ENTREPRENEURSHIP | - | İngilizce | 2 | 2 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE III |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK498E | GRADUATION PROJECT II | - | İngilizce | 0 | 2 | 0 | 1 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
Toplam Kredi : 150 , Toplam AKTS : 240 |
---|