1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
BIL103E | INTRODUCTION TO COMPUTER PROGRAMMING | - | English | 2 | 0 | 2 | 3 | 6 |
MEC111 | COMPUTER AIDED TECHNICAL DRAWİNG | - | English | 1 | 0 | 2 | 2 | 5 |
MTH105 | MATHEMATICS I | - | English | 3 | 2 | 0 | 4 | 6 |
PHY107 | PHYSICS I | - | English | 3 | 0 | 2 | 4 | 6 |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 |
UCK101E | INTRODUCTION TO AERONAUTICAL ENGINEERING AND ETHICS | - | English | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
CHE102 | GENERAL CHEMISTRY | - | English | 3 | 0 | 2 | 4 | 6 |
MTH106 | MATHEMATICS II | - | English | 3 | 2 | 0 | 4 | 6 |
PHY108 | PHYSICS II | - | English | 3 | 0 | 2 | 4 | 6 |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
UCK102E | AERONAUTICAL ENGINEERING AND DESIGN | - | English | 1 | 2 | 0 | 2 | 3 |
UCK104E | STATICS | - | English | 3 | 0 | 0 | 3 | 4 |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
2. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||||
EEM211E | INTRODUCTION TO ELECTRICAL ENGINEERING | - | English | 2 | 0 | 2 | 3 | 5 | |||||||||
MTH104 | LINEAR ALGEBRA | - | English | 3 | 0 | 0 | 3 | 5 | |||||||||
MTH207 | PROBABILITY AND STATISTICS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK201E | DYNAMICS | - | English | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK203E | STRENGTH OF MATERIALS I | - | English | 3 | 0 | 0 | 3 | 4 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 |
MTH215 | DIFFERENTIAL EQUATIONS | - | English | 2 | 2 | 0 | 3 | 5 |
MTH219 | NUMERICAL ANALYSIS | - | English | 3 | 0 | 0 | 3 | 5 |
UCK204E | STRENGTH OF MATERIALS II | - | English | 3 | 0 | 0 | 3 | 4 |
UCK206E | FLUIDS MECHANICS | - | English | 4 | 0 | 0 | 4 | 5 |
UCK208E | THERMODYNAMICS | - | English | 4 | 0 | 0 | 4 | 5 |
UCK210E | AEROSPACE MATERIALS | - | English | 3 | 0 | 0 | 3 | 4 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK301E | AERODYNAMICS I | - | English | 2 | 2 | 0 | 3 | 5 | |||||||||
UCK303E | FLIGHT MECHANICS | - | English | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK305E | AUTOMACTIC CONTROL | - | English | 3 | 0 | 0 | 3 | 3 | |||||||||
UCK307E | EXPERIMENTAL METHODS IN ENGINEERING | - | English | 1 | 0 | 2 | 2 | 3 | |||||||||
UCK381E | SUMMER INTERSHIP I | - | English | 0 | 0 | 0 | 0 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK302E | AERODYNAMICS II | - | English | 2 | 2 | 0 | 3 | 4 | |||||||||
UCK304E | FLIGHT STABILITY AND CONTROL | - | English | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK306E | PROPULSION SYSTEMS | - | English | 3 | 0 | 0 | 3 | 4 | |||||||||
UCK308E | PRINCIPLES OF AIRCRAFT DESIGN | - | English | 2 | 0 | 0 | 2 | 3 | |||||||||
UCK382E | SUMMER INTERSHIP II | - | English | 0 | 0 | 0 | 0 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | - | English | 3 | 0 | 0 | 3 | 3 | |||||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK401E | AIRCRAFT DESIGN | - | English | 2 | 2 | 0 | 3 | 6 | |||||||||
UCK497E | GRADUATION PROJECT I | - | English | 0 | 2 | 0 | 1 | 6 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE IX |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE VIII |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
GIR402E | ENTREPRENEURSHIP | - | English | 2 | 2 | 0 | 3 | 5 | |||||||||
- |
SOCIAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
UCK498E | GRADUATION PROJECT II | - | English | 0 | 2 | 0 | 1 | 5 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 |
Toplam Kredi : 150 , Toplam AKTS : 240 |
---|