| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| GMY125 | PHYSICS I | - | Turkish | 4 | 0 | 0 | 4 | 6 | |
| GMY127 | BASIC AIRCRAFT KNOWLEDGE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| GMY131 | BASIC ELECTRICITY I | - | Turkish | 4 | 0 | 0 | 4 | 3 | |
| GMY133 | BASIC ELECTRONICKS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GMY135 | MATERIAL I | - | Turkish | 5 | 0 | 0 | 5 | 4 | |
| GMY137 | PROPELLER THEORY | - | Turkish | 3 | 0 | 0 | 3 | 2 | |
| MAT131 | MATHEMATICS | - | Turkish | 4 | 0 | 0 | 4 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 30 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| GMY124 | PHYSICS II | - | Turkish | 4 | 0 | 0 | 4 | 6 | |
| GMY128 | HUMAN FACTORS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| GMY132 | BASIC ELEKTRICITY II | - | Turkish | 4 | 0 | 0 | 4 | 4 | |
| GMY134 | BASIC ELECTRONICKS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GMY136 | DIGITAL SYSTEMS I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
| GMY138 | MATERIALS II | - | Turkish | 5 | 0 | 0 | 5 | 4 | |
| GMY140 | PROPELLER PRACTICES | - | Turkish | 0 | 4 | 0 | 2 | 2 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 28 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GMY229 | AERODYNAMICS I | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| GMY233 | HAVACILIK KURALLARI I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| GMY237 | TEMEL ELEKTRONİK LAB | - | Turkish | 0 | 4 | 0 | 2 | 3 | |
| GMY239 | DİJİTAL SİSTEMLER II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| GMY241 | BAKIM UYGULAMALARI I | - | Turkish | 4 | 10 | 0 | 9 | 10 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GMY230 | AERODYNAMICS II | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| GMY234 | HAVACILIK KURALLARI II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| GMY238 | UÇAK SİSTEMLERİ I | - | Turkish | 6 | 4 | 0 | 8 | 3 | |
| GMY240 | DİJİTAL SİSTEMLER III | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| GMY242 | BAKIM UYGULAMALARI II | - | Turkish | 3 | 10 | 0 | 8 | 10 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 26 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE I | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
| GMY351 | UÇAK SİSTEMLERİ II | - | Turkish | 6 | 4 | 0 | 8 | 10 | |||||||
| GMY353 | GAZ TÜRBİNLİ MOTORLAR VE UYGULAMALARI I | - | Turkish | 6 | 2 | 0 | 7 | 5 | |||||||
| GMY355 | BAKIM UYGULAMALARI III | - | Turkish | 2 | 10 | 0 | 7 | 10 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 25 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
                                                        - | 
                                                    
                                                        DEPARTMENTAL ELECTIVE II | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
| GMY352 | UÇAK SİSTEMLERİ III | - | Turkish | 5 | 6 | 0 | 8 | 8 | |||||||
| GMY354 | GAZ TÜRBİNLİ MOTORLAR VE UYGULAMALARI II | - | Turkish | 4 | 4 | 0 | 6 | 7 | |||||||
| GMY356 | BAKIM UYGULAMALARI IV | - | Turkish | 2 | 10 | 0 | 7 | 10 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 24 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GMY441 | UÇAK SİSTEMLERİ IV | - | Turkish | 4 | 6 | 0 | 7 | 8 | |||||||
| GMY443 | GAZ TÜRBİNLİ MOTORLAR VE UYGULAMALARI III | - | Turkish | 4 | 4 | 0 | 6 | 7 | |||||||
| GMY445 | BAKIM UYGULAMALARI V | - | Turkish | 0 | 12 | 0 | 6 | 10 | |||||||
                                                        - | 
                                                    
                                                        SOCIAL ELECTIVE I | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GMY442 | UÇAK SİSTEMLERİ V | - | Turkish | 4 | 8 | 0 | 8 | 8 | |||||||
| GMY444 | GAZ TÜRBİNLİ MOTORLAR VE UYGULAMALARI IV | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
| GMY446 | BAKIM UYGULAMALARI VI | - | Turkish | 0 | 14 | 0 | 7 | 10 | |||||||
| GMY452 | GRADUATION PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 2 | |||||||
                                                        - | 
                                                    
                                                        SOCIAL ELECTIVE II | 
                                                    - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| Total Credit : 198 , Total ECTS : 240 | 
|---|